What is KR001 Dual-Axis Torque Reaction Arm?
The KR001 Dual-Axis Torque Reaction Arm is an ergonomic support solution designed for high-torque industrial fastening operations. It is equipped with a spring balancer that supports the combined weight of the tool and the arm, significantly reducing operator fatigue. By effectively absorbing reaction torque, the KR001 ensures that all reaction forces are counteracted by the arm rather than the operator, improving safety, comfort, and operational consistency.
Specificaiton
| Model | Torque (Nm) | Default Load (kg) | H (mm) | R (mm) | D (mm) | ØA (mm) | W (mm) | Folding Direction | Sensor Output |
| KR001-FM-25LA | 25 | 2.5 | 1160 | 600 | 590 | 6 | 17 | Left | Analog 0–10V |
| KR001-FM-25LS | 25 | 2.5 | 1160 | 600 | 590 | 6 | 17 | Left | RS-485 Digital |
| KR001-FM-25RA | 25 | 2.5 | 1160 | 600 | 590 | 6 | 17 | Right | Analog 0–10V |
| KR001-FM-25RS | 25 | 2.5 | 1160 | 600 | 590 | 6 | 17 | Right | RS-485 Digital |
| KR001-FM-50LA | 50 | 3 | 1160 | 710 | 560 | 9 | 24 | Left | Analog 0–10V |
| KR001-FM-50LS | 50 | 3 | 1160 | 710 | 560 | 9 | 24 | Left | RS-485 Digital |
| KR001-FM-50RA | 50 | 3 | 1160 | 710 | 560 | 9 | 24 | Right | Analog 0–10V |
| KR001-FM-50RS | 50 | 3 | 1160 | 710 | 560 | 9 | 24 | Right | RS-485 Digital |
| KR001-FM-100LA | 100 | 4 | 1160 | 780 | 570 | 9 | 32 | Left | Analog 0–10V |
| KR001-FM-100LS | 100 | 4 | 1160 | 780 | 570 | 9 | 32 | Left | RS-485 Digital |
| KR001-FM-100RA | 100 | 4 | 1160 | 780 | 570 | 9 | 32 | Right | Analog 0–10V |
| KR001-FM-100RS | 100 | 4 | 1160 | 780 | 570 | 9 | 32 | Right | RS-485 Digital |
| Model | Torque (Nm) | Default Load (kg) | H (mm) | R (mm) | D (mm) | ØA (mm) | W (mm) | Folding Direction | Sensor Output |
| KR001-FMZ-25LA | 25 | 2.5 | 1160 | 600 | 590 | 6 | 17 | Left | Analog 0–10V |
| KR001-FMZ-25LS | 25 | 2.5 | 1160 | 600 | 590 | 6 | 17 | Left | RS-485 Digital |
| KR001-FMZ-25RA | 25 | 2.5 | 1160 | 600 | 590 | 6 | 17 | Right | Analog 0–10V |
| KR001-FMZ-25RS | 25 | 2.5 | 1160 | 600 | 590 | 6 | 17 | Right | RS-485 Digital |
| KR001-FMZ-50LA | 50 | 3 | 1160 | 710 | 560 | 9 | 24 | Left | Analog 0–10V |
| KR001-FMZ-50LS | 50 | 3 | 1160 | 710 | 560 | 9 | 24 | Left | RS-485 Digital |
| KR001-FMZ-50RA | 50 | 3 | 1160 | 710 | 560 | 9 | 24 | Right | Analog 0–10V |
| KR001-FMZ-50RS | 50 | 3 | 1160 | 710 | 560 | 9 | 24 | Right | RS-485 Digital |
| KR001-FMZ-100LA | 100 | 4 | 1160 | 780 | 570 | 9 | 32 | Left | Analog 0–10V |
| KR001-FMZ-100LS | 100 | 4 | 1160 | 780 | 570 | 9 | 32 | Left | RS-485 Digital |
| KR001-FMZ-100RA | 100 | 4 | 1160 | 780 | 570 | 9 | 32 | Right | Analog 0–10V |
| KR001-FMZ-100RS | 100 | 4 | 1160 | 780 | 570 | 9 | 32 | Right | RS-485 Digital |
| Model | Torque (Nm) | Default Load (kg) | H (mm) | R (mm) | D (mm) | ØA (mm) | W (mm) | Folding Direction |
| KR001-FN-25L | 25 | 2.5 | 1120 | 600 | 590 | 6 | 17 | Left |
| KR001-FN-25R | 25 | 2.5 | 1120 | 600 | 590 | 6 | 17 | Right |
| KR001-FN-50L | 50 | 3 | 1120 | 710 | 550 | 9 | 24 | Left |
| KR001-FN-50R | 50 | 3 | 1120 | 710 | 550 | 9 | 24 | Right |
| KR001-FN-100L | 100 | 4 | 1120 | 780 | 550 | 9 | 32 | Left |
| KR001-FN-100R | 100 | 4 | 1120 | 780 | 550 | 9 | 32 | Right |
Why KuRan KR001 Torque Reaction Arm
Flexible Positioning Options
Available in both indexed and non-indexed versions, the KR001 adapts to different fastening processes, providing either precise positioning or maximum operational freedom as required.
Adjustable Working Envelope
With a configurable working range, the KR001 is ideal for workstations with sufficient space, allowing operators to reach multiple fastening points without repositioning the arm.
Ergonomic Operator Support
The KR001 is designed to provide stable, ergonomic support for tightening tools, significantly reducing physical strain and improving operator comfort during prolonged use.
Reduced Repetitive Strain Injury Risk
By absorbing reaction torque and supporting the tool weight, the KR001 minimizes repetitive stress on operators, helping to lower injury risk and improve long-term productivity.
How KuRan KR001 Work
Ready to Optimize Your Tightening Workstation?
Contact our engineering team to discuss your application requirements. We will help you select and configure the right KR001 torque reaction arm solution to improve safety, ergonomics, and fastening consistency.
What types of tightening applications is the KR001 suitable for?
The KR001 is designed for general industrial tightening applications where sufficient workspace is available. Its adjustable working range makes it suitable for assembly lines, workstations, and maintenance areas that require stable torque absorption and controlled tool movement.
What is the difference between the indexed and non-indexed versions?
The indexed version allows the arm to lock at predefined positions, ensuring consistent tool alignment and repeatable fastening processes. The non-indexed version offers greater freedom of movement, making it ideal for applications that require frequent angle changes or flexible operation.
How does the KR001 improve operator ergonomics and safety?
The KR001 absorbs reaction torque and supports the weight of the tightening tool, significantly reducing the physical load on the operator’s arms and shoulders. This ergonomic support helps minimize fatigue, lowers the risk of repetitive strain injuries, and improves overall workplace safety.
What factors should be considered when selecting the KR001 for a workstation?
Key considerations include available workspace, required torque capacity, tool weight, and whether precise positioning is needed. Ensuring proper installation and configuration allows the KR001 to deliver optimal performance, durability, and long-term productivity benefits.