What is KR008 High-Torque Side-Mounted Reaction Arm?
KR008 High-Torque Side-Mounted Reaction Arm is specifically designed for applications with limited radial or vertical installation space. Featuring a compact carbon fiber structure, it delivers reliable torque reaction performance of up to 100 Nm while maintaining excellent strength-to-weight balance. With flexible mounting options, adjustable damping, and a pneumatic balancing system, KR008 provides stable, ergonomic, and highly adaptable tightening support for confined industrial workstations.
Specificaiton
| Model with XY Sensor | Folding Direction | Max Torque (Nm) | Max Payload (kg) | Horizontal Arm (mm) | Folding Arm (mm) | Max Working Radius (mm) | Vertical Stroke (mm) | Sensor Type |
| KR008-100L200-300-SMA | Left Fold | 100 | 7 | 200 | 300 | 700 | 180 | A Analog |
| KR008-100L200-300-SMS | Left Fold | 100 | 7 | 200 | 300 | 700 | 180 | S Digital |
| KR008-100R200-300-SMA | Right Fold | 100 | 7 | 200 | 300 | 700 | 180 | A Analog |
| KR008-100R200-300-SMS | Right Fold | 100 | 7 | 200 | 300 | 700 | 180 | S Digital |
| KR008-100L300-300-SMA | Left Fold | 100 | 7 | 300 | 300 | 800 | 180 | A Analog |
| KR008-100L300-300-SMS | Left Fold | 100 | 7 | 300 | 300 | 800 | 180 | S Digital |
| KR008-100R300-300-SMA | Right Fold | 100 | 7 | 300 | 300 | 800 | 180 | A Analog |
| KR008-100R300-300-SMS | Right Fold | 100 | 7 | 300 | 300 | 800 | 180 | S Digital |
| KR008-100L300-400-SMA | Left Fold | 100 | 7 | 300 | 400 | 900 | 300 | A Analog |
| KR008-100L300-400-SMS | Left Fold | 100 | 7 | 300 | 400 | 900 | 300 | S Digital |
| KR008-100R300-400-SMA | Right Fold | 100 | 7 | 300 | 400 | 900 | 300 | A Analog |
| KR008-100R300-400-SMS | Right Fold | 100 | 7 | 300 | 400 | 900 | 300 | S Digital |
| KR008-100L400-400-SMA | Left Fold | 100 | 7 | 400 | 400 | 1000 | 300 | A Analog |
| KR008-100L400-400-SMS | Left Fold | 100 | 7 | 400 | 400 | 1000 | 300 | S Digital |
| KR008-100R400-400-SMA | Right Fold | 100 | 7 | 400 | 400 | 1000 | 300 | A Analog |
| KR008-100R400-400-SMS | Right Fold | 100 | 7 | 400 | 400 | 1000 | 300 | S Digital |
| KR008-100L400-500-SMA | Left Fold | 100 | 7 | 400 | 500 | 1100 | 300 | A Analog |
| KR008-100L400-500-SMS | Left Fold | 100 | 7 | 400 | 500 | 1100 | 300 | S Digital |
| KR008-100R400-500-SMA | Right Fold | 100 | 7 | 400 | 500 | 1100 | 300 | A Analog |
| KR008-100R400-500-SMS | Right Fold | 100 | 7 | 400 | 500 | 1100 | 300 | S Digital |
| KR008-100L500-500-SMA | Left Fold | 100 | 7 | 500 | 500 | 1200 | 400 | A Analog |
| KR008-100L500-500-SMS | Left Fold | 100 | 7 | 500 | 500 | 1200 | 400 | S Digital |
| KR008-100R500-500-SMA | Right Fold | 100 | 7 | 500 | 500 | 1200 | 400 | A Analog |
| KR008-100R500-500-SMS | Right Fold | 100 | 7 | 500 | 500 | 1200 | 400 | S Digital |
| Model with XYZ Sensor | Folding Direction | Max Torque (Nm) | Max Payload (kg) | Horizontal Arm (mm) | Folding Arm (mm) | Max Working Radius (mm) | Vertical Stroke (mm) | Sensor Type |
| KR008-100L200-300-SMZA | Left Fold | 100 | 7 | 200 | 300 | 700 | 180 | A Analog |
| KR008-100L200-300-SMZS | Left Fold | 100 | 7 | 200 | 300 | 700 | 180 | S Digital |
| KR008-100R200-300-SMZA | Right Fold | 100 | 7 | 200 | 300 | 700 | 180 | A Analog |
| KR008-100R200-300-SMZS | Right Fold | 100 | 7 | 200 | 300 | 700 | 180 | S Digital |
| KR008-100L300-300-SMZA | Left Fold | 100 | 7 | 300 | 300 | 800 | 180 | A Analog |
| KR008-100L300-300-SMZS | Left Fold | 100 | 7 | 300 | 300 | 800 | 180 | S Digital |
| KR008-100R300-300-SMZA | Right Fold | 100 | 7 | 300 | 300 | 800 | 180 | A Analog |
| KR008-100R300-300-SMZS | Right Fold | 100 | 7 | 300 | 300 | 800 | 180 | S Digital |
| KR008-100L300-400-SMZA | Left Fold | 100 | 7 | 300 | 400 | 900 | 300 | A Analog |
| KR008-100L300-400-SMZS | Left Fold | 100 | 7 | 300 | 400 | 900 | 300 | S Digital |
| KR008-100R300-400-SMZA | Right Fold | 100 | 7 | 300 | 400 | 900 | 300 | A Analog |
| KR008-100R300-400-SMZS | Right Fold | 100 | 7 | 300 | 400 | 900 | 300 | S Digital |
| KR008-100L400-400-SMZA | Left Fold | 100 | 7 | 400 | 400 | 1000 | 300 | A Analog |
| KR008-100L400-400-SMZS | Left Fold | 100 | 7 | 400 | 400 | 1000 | 300 | S Digital |
| KR008-100R400-400-SMZA | Right Fold | 100 | 7 | 400 | 400 | 1000 | 300 | A Analog |
| KR008-100R400-400-SMZS | Right Fold | 100 | 7 | 400 | 400 | 1000 | 300 | S Digital |
| KR008-100L400-500-SMZA | Left Fold | 100 | 7 | 400 | 500 | 1100 | 300 | A Analog |
| KR008-100L400-500-SMZS | Left Fold | 100 | 7 | 400 | 500 | 1100 | 300 | S Digital |
| KR008-100R400-500-SMZA | Right Fold | 100 | 7 | 400 | 500 | 1100 | 300 | A Analog |
| KR008-100R400-500-SMZS | Right Fold | 100 | 7 | 400 | 500 | 1100 | 300 | S Digital |
| KR008-100L500-500-SMZA | Left Fold | 100 | 7 | 500 | 500 | 1200 | 400 | A Analog |
| KR008-100L500-500-SMZS | Left Fold | 100 | 7 | 500 | 500 | 1200 | 400 | S Digital |
| KR008-100R500-500-SMZA | Right Fold | 100 | 7 | 500 | 500 | 1200 | 400 | A Analog |
| KR008-100R500-500-SMZS | Right Fold | 100 | 7 | 500 | 500 | 1200 | 400 | S Digital |
| Model without Sensor | Folding Direction | Max Torque (Nm) | Max Payload (kg) | Horizontal Arm (mm) | Folding Arm (mm) | Max Working Radius (mm) | Vertical Stroke (mm) |
| KR008-100L200-300-SN | Left Fold | 100 | 7 | 200 | 300 | 700 | 180 |
| KR008-100R200-300-SN | Right Fold | 100 | 7 | 200 | 300 | 700 | 180 |
| KR008-100L300-300-SN | Left Fold | 100 | 7 | 300 | 300 | 800 | 180 |
| KR008-100R300-300-SN | Right Fold | 100 | 7 | 300 | 300 | 800 | 180 |
| KR008-100L300-400-SN | Left Fold | 100 | 7 | 300 | 400 | 900 | 300 |
| KR008-100R300-400-SN | Right Fold | 100 | 7 | 300 | 400 | 900 | 300 |
| KR008-100L400-400-SN | Left Fold | 100 | 7 | 400 | 400 | 1000 | 300 |
| KR008-100R400-400-SN | Right Fold | 100 | 7 | 400 | 400 | 1000 | 300 |
| KR008-100L400-500-SN | Left Fold | 100 | 7 | 400 | 500 | 1100 | 300 |
| KR008-100R400-500-SN | Right Fold | 100 | 7 | 400 | 500 | 1100 | 300 |
| KR008-100L500-500-SN | Left Fold | 100 | 7 | 500 | 500 | 1200 | 400 |
| KR008-100R500-500-SN | Right Fold | 100 | 7 | 500 | 500 | 1200 | 400 |
Why KuRan KR008 High-Torque Side-Mounted Reaction Arm
Compact Design for Space-Constrained Workstations
KR008 is engineered for environments with restricted radial height or limited clearance. Despite its compact footprint, it still delivers up to 100 Nm of torque capacity, making it ideal for dense assembly layouts.
Carbon Fiber Structure for Strength and Lightweight Operation
The carbon fiber arm body ensures high torsional rigidity while significantly reducing overall weight. This combination improves handling, responsiveness, and operator comfort without compromising torque resistance.
Pneumatic Balancing System for Tool Weight Compensation
Equipped with a balancing air cylinder and precision pressure-reducing valve, the arm can be finely adjusted to balance tightening tools of different weights. This ensures smooth movement and reduces operator fatigue during continuous operation.
Highly Flexible Installation and Stable Positioning
KR008 supports side mounting, top mounting, and tabletop installation. With optional extension components, it can adapt to a wide range of application scenarios. An adjustable damping module allows smooth rotation while ensuring the arm remains stable at any position without unwanted swinging.
Ready to Optimize Your Tightening Workstation?
Contact our engineering team to discuss your application requirements. We will help you select and configure the right KR008 High-Torque Side-Mounted Reaction Arm solution to improve safety, ergonomics, and fastening consistency.
What type of applications is KR008 suitable for?
KR008 is ideal for assembly lines with limited installation space, such as compact workstations, enclosed equipment areas, and retrofitted production lines requiring controlled torque tightening.
What is the maximum torque capacity of KR008?
The KR008 side-mounted reaction arm supports torque resistance of up to 100 Nm, depending on configuration and installation method.
Why use carbon fiber instead of metal?
Carbon fiber provides high torsional strength with significantly lower weight, improving maneuverability, reducing inertia, and enhancing operator ergonomics.
How does the pneumatic balancing system work?
The air cylinder works together with a precision pressure-regulating valve to balance different tool weights, ensuring smooth vertical movement and consistent operating force.
What mounting options are available?
KR008 can be configured for side mounting, top mounting, or tabletop installation, and can be combined with extension components to cover additional reach or special layouts.
Will the arm move or swing when released?
No. The built-in adjustable damping system ensures smooth motion while allowing the arm to remain stable at any position, even under its own weight or minor external forces.